02 employment record 2017 → present · 5 rows
| period | org | loc | scope | stack |
|---|---|---|---|---|
| 2017–2019 | Customily | UY | SaaS product-personalization. Service integrations and JS SDK work for two years. | JS SDK · Fabric.js · Canvas API · jQuery · Shopify App · Firebase · Express · Vuetify · MSSQL · PHP · WooCommerce · Vue 2 |
| 2020 | TRUTH NYC | US | World-class design-tech agency. Magento front end, Lightspeed HQ↔eCom integration, checkout mods, theme rewrite. | Magento · RequireJS · Knockout.js · Lightspeed · Firebase Functions · jQuery · Twig · Tailwind · Stripe |
| 2021–2024 | TRUTH NYC | US | Shopify Plus client migration, Dawn-based theme build, custom app for B2B pricing at checkout. | Shopify Plus · Data normalization · Dawn · B2B pricing · Flow · Koa.js · Next.js · Postgres |
| 2022 | PAX Digital | TR | Public Shopify app, solo built and shipped. | Express · Next.js · WebSockets · Linux server |
| 2022–2023 | Bemeir LLC | US | High-tier e-commerce agency. Plus-client sections, checkout.liquid work, SEO, A/B testing, theme optimization. | Shopify Plus · checkout.liquid · SEO · A/B testing · srcset · Theme optimization |
* every row is real; the gaps are called "burnout" and "hiking". agencies billed — specifics under NDA. ask the desk for the interesting parts. the long TRUTH note is filed at §02/A.